<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Elexicon</title>
	<link>http://blog.elexicon.com</link>
	<description>From our brains to yours... our Mindshare section is devoted to sharing educational and inspirational ideas from the Elexicon group.</description>
	<pubDate>Sun, 14 Mar 2010 14:46:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on The new advertising paradigm by Mike</title>
		<link>http://blog.elexicon.com/archives/136#comment-178</link>
		<pubDate>Mon, 27 Jul 2009 16:17:56 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/136#comment-178</guid>
					<description>Great thought provoking post, Brion. FB does appear to be wobbling on the tightrope between user privacy and their paycheck. I wonder ... Is FB really helping their business model (and that of their ad clients) if FB users migrate to other social marketing outlets to escape privacy infringement?

That's likely what I and LOTS of others will be doing if it's standard practice to appropriate user content without permission into (who knows WHAT) ad or application creative for distribution. FB's member count dropping would be the real bite on the hand that feeds.

Using personal data for ad CONTENT seems to be the kicker here (versus just using it for TARGETING). FB would do well in my opinion to employ a policy of protecting user data from unsolicited appropriation into ad or application content.</description>
		<content:encoded><![CDATA[<p>Great thought provoking post, Brion. FB does appear to be wobbling on the tightrope between user privacy and their paycheck. I wonder &#8230; Is FB really helping their business model (and that of their ad clients) if FB users migrate to other social marketing outlets to escape privacy infringement?</p>
<p>That&#8217;s likely what I and LOTS of others will be doing if it&#8217;s standard practice to appropriate user content without permission into (who knows WHAT) ad or application creative for distribution. FB&#8217;s member count dropping would be the real bite on the hand that feeds.</p>
<p>Using personal data for ad CONTENT seems to be the kicker here (versus just using it for TARGETING). FB would do well in my opinion to employ a policy of protecting user data from unsolicited appropriation into ad or application content.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Same Color Illusion by Brion</title>
		<link>http://blog.elexicon.com/archives/56#comment-155</link>
		<pubDate>Wed, 03 Sep 2008 22:12:04 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/56#comment-155</guid>
					<description>What is really spooky is when you paste this graphic into Photoshop and cut out square B as its own layer, then move it around the grid and watch it seems to change shade before your eyes.</description>
		<content:encoded><![CDATA[<p>What is really spooky is when you paste this graphic into Photoshop and cut out square B as its own layer, then move it around the grid and watch it seems to change shade before your eyes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Same Color Illusion by Ethan</title>
		<link>http://blog.elexicon.com/archives/56#comment-142</link>
		<pubDate>Mon, 11 Feb 2008 18:30:35 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/56#comment-142</guid>
					<description>Wow, that is cool.</description>
		<content:encoded><![CDATA[<p>Wow, that is cool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fun with the future of capitalism. by Ethan</title>
		<link>http://blog.elexicon.com/archives/67#comment-141</link>
		<pubDate>Mon, 11 Feb 2008 18:28:21 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/67#comment-141</guid>
					<description>Brion wrote: &quot;this is a dream project&quot;

It sounds pretty cool.</description>
		<content:encoded><![CDATA[<p>Brion wrote: &#8220;this is a dream project&#8221;</p>
<p>It sounds pretty cool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Enhancing Content With Word-sized Graphics Dubbed Sparklines by elexicon :: blog</title>
		<link>http://blog.elexicon.com/archives/20#comment-68</link>
		<pubDate>Mon, 30 Jul 2007 15:18:00 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/20#comment-68</guid>
					<description>[...] aideRSS uses sparklines [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] aideRSS uses sparklines [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Use the Web to Improve Corporate Data and Processes by Brion</title>
		<link>http://blog.elexicon.com/archives/38#comment-22</link>
		<pubDate>Sun, 10 Dec 2006 01:13:24 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/38#comment-22</guid>
					<description>Amen, brother. It's all about the architecture.</description>
		<content:encoded><![CDATA[<p>Amen, brother. It&#8217;s all about the architecture.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Pixel Art by Jeff</title>
		<link>http://blog.elexicon.com/archives/32#comment-17</link>
		<pubDate>Fri, 21 Jul 2006 18:06:44 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/32#comment-17</guid>
					<description>This is pretty cool.  I think it is not hard to be impressed with anything presented on a large scale.   In this case it is time.  It reminded me of a couple other projects that involved massive amounts of tedious work which paid off with amazing results.

Huge photoshop file (1.7 GB, 250,000 paths, 15,000 layers)
http://www.bertmonroy.com/fineart/text/fineart_damen.htm

Etch-A-Sketch art (60-70 hours per drawing)
http://www.gvetchedintime.com/

House of Cards (3,000 decks of cards = Cinderella's Castle and World Record)
http://www.cardstacker.com/index2.html</description>
		<content:encoded><![CDATA[<p>This is pretty cool.  I think it is not hard to be impressed with anything presented on a large scale.   In this case it is time.  It reminded me of a couple other projects that involved massive amounts of tedious work which paid off with amazing results.</p>
<p>Huge photoshop file (1.7 GB, 250,000 paths, 15,000 layers)<br />
<a href='http://www.bertmonroy.com/fineart/text/fineart_damen.htm' rel='nofollow'>http://www.bertmonroy.com/fineart/text/fineart_damen.htm</a></p>
<p>Etch-A-Sketch art (60-70 hours per drawing)<br />
<a href='http://www.gvetchedintime.com/' rel='nofollow'>http://www.gvetchedintime.com/</a></p>
<p>House of Cards (3,000 decks of cards = Cinderella&#8217;s Castle and World Record)<br />
<a href='http://www.cardstacker.com/index2.html' rel='nofollow'>http://www.cardstacker.com/index2.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ode to Homestar by Zach</title>
		<link>http://blog.elexicon.com/archives/19#comment-16</link>
		<pubDate>Thu, 29 Jun 2006 16:44:06 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/19#comment-16</guid>
					<description>&quot;I can run and jump and kick the fastest, highest, and like nobody's business. If I could use one word to describe myself, it would probably be... fluffypuff marshmallows. Or Homestar. Either one works, really.&quot;

He's definitely quite the character.

Oh, and a bit of an easter egg (they are ALL over the place on this site) is to click the &quot;Eject&quot; button on the Characters page to watch Homsar's video. He pops up in the Strong Bad E-Mails from time to time, as well.</description>
		<content:encoded><![CDATA[<p>&#8220;I can run and jump and kick the fastest, highest, and like nobody&#8217;s business. If I could use one word to describe myself, it would probably be&#8230; fluffypuff marshmallows. Or Homestar. Either one works, really.&#8221;</p>
<p>He&#8217;s definitely quite the character.</p>
<p>Oh, and a bit of an easter egg (they are ALL over the place on this site) is to click the &#8220;Eject&#8221; button on the Characters page to watch Homsar&#8217;s video. He pops up in the Strong Bad E-Mails from time to time, as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on SQL Server Intellisense by Zach</title>
		<link>http://blog.elexicon.com/archives/13#comment-13</link>
		<pubDate>Thu, 25 May 2006 20:34:54 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/13#comment-13</guid>
					<description>I've always wanted intellisense for ActionScript in Flash... someone should develop that too!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wanted intellisense for ActionScript in Flash&#8230; someone should develop that too!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on This Little Light of Mine&#8230; by Zach</title>
		<link>http://blog.elexicon.com/archives/12#comment-12</link>
		<pubDate>Thu, 25 May 2006 19:44:58 +0000</pubDate>
		<guid>http://blog.elexicon.com/archives/12#comment-12</guid>
					<description>I think these images might be a bit large for Lightbox. Not that it takes that long too load them, but I'm not sure what happens for users with low-resolutions if the image is bigger than the screen area. Maybe we should impose a 640x480 max?</description>
		<content:encoded><![CDATA[<p>I think these images might be a bit large for Lightbox. Not that it takes that long too load them, but I&#8217;m not sure what happens for users with low-resolutions if the image is bigger than the screen area. Maybe we should impose a 640&#215;480 max?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
